Fujitsu IW862 Ultra 86-inch 4K UHD Interactive Panel Smart Whiteboard
HK$43,800.00
Technical Details
Product Name | Fujtisu Interactive Panel IW862 Ultra |
---|---|
Picture performance | |
Panel backlit | DLED |
Screen surface treatment | AG tempered glass Mohs hardness level 9 |
Contrast – typical | 4,000:1 |
Viewing angle (h/v) - typical | 178° |
Color performance | 1.07 billion colors (10bit) |
Brightness – typical | 400 cd/m² (Typ) |
Flicker-free technology | Yes |
Low blue light | Yes |
Anti-Glare filter | Yes |
Picture in Picture (PIP) mode | Yes |
Picture by Picture (PBP) mode | Yes |
Size and resolution | |
Aspect ratio | 16:09 |
Resolution (native) | 3,840 (H) x 2,160 (V) |
Picture size (H x V) | 1,895.04 x 1065.96 mm |
Pixel pitch | 0.4935 mm |
Response time | 8 ms (Typ) |
Refreshing frequency | 60 Hz |
Connectivity | |
HDMI | 1 HDMI-Out (4K 60Hz), 3 HDMI-In (HDMI 2.1) |
USB | 3 USB 2.0 2 USB 3.0 |
USB Type-C® | 1 USB Type-C® 65W |
Audio output | 1 |
RS232 control | 1 |
LAN In | 1 GIGABIT LAN (RJ45) |
LAN Out | 1 GIGABIT LAN (RJ45) |
Touch Out | 2 USB 2.0 |
SPDIF | 1 SPDIF |
Wi-Fi | Yes, Wi-Fi 6, Dual Band |
Touch system | |
Sensing type | Capacitance touch recognition |
Touch point | 40 points touches |
Minimum object size | 3 mm (Active pen), 8 mm (Passive Pen) |
Touch tool | Passive Capacitive Pen / Active Capacitive pen /Finger touch |
Response time | ≤10 ms |
Accuracy | ±1 mm (Active Pen), ±2 mm (Passive Pen) |
Hand & Pen Separation | Support |
Palm Rejection | Support |
Pressure | 4096 level |
Audio | |
Sound channel | 2.2 channel |
Speaker | 2×8W + 2×18W (Total 52W) |
Sound pressure level | 86dB |
Peak power | 108W |
Microphone | |
Built-in microphone array | 8 |
Audio pickup range | 0-8 meters |
Built-in sensors / readers | |
NFC reader | Yes |
Ambient light sensor | Yes |
CO2 sensor | Yes |
Temperature sensor | Yes |
Humidity sensor | Yes |
Wireless Screen Mirroring | |
Wireless Screen Mirroring | Support |
PIN code connection mode | Support both static and dynamic pin codes |
Maximum split screens | 9 |
Maximum devices projection | 9 Simultaneous (Android mode) |
Self-hotspot Screen Mirroring | Support |
Native AirPlay protocol for Screen Mirroring | Support |
Native Chromecast protocol for Screen Mirroring | Support |
Native Miracast protocol for Screen Mirroring | Support |
Mirroring of Panel display to client devices | Support |
Reversely control Windows / MacOS during Screen Mirroring | Support, client software required |
Multi-Panels synchronization | Support |
Built-in moderator console | Yes |
Power consumption (typical) | |
Standby Power | ≤0.5 W |
Typical power* [1] | 330 W |
Electrical values | |
Rated voltage range | 100 V – 240 V |
Rated frequency range | 5A |
Quality and reliability | |
MTBF | 50,000 h |
System | |
CPU (Central Processing Unit) | Quad core A73 x 4 + Quad core A53 x 4 |
GPU (Graphics Processing Unit) | Quad core Mali G52MP8 |
System memory | 8 GB |
Storage | 64 GB |
OS | Android 11 |
Dimensions / Weight | |
Power key location & number | 1 Side physical key |
Dimension L x H x D | 1,958 x 1161 x 79 mm |
Dimension (package) L x W x H | 2,123 x 280 x 1308 mm |
Net weight | 62.35kg |
Gross weight | 83.85kg |
Thickness of machine and wall mount | 109 mm (9,060 G) |
Wall-hanging screw spec | M8 x 25 mm |
VESA | 800 x 600 mm |
Miscellaneous | |
Color | Black |
Password lock | Support |
USB key Panel lock | Support |
Smart shared USB | Support |
Switch sources | Support |
Scheduled power up / shutdown | Support |
Multiple-windows | Support |
Have a question?
![Fujitsu IW862 Ultra 86-inch 4K UHD Interactive Panel Smart Whiteboard](http://concon.com.hk/cdn/shop/files/IW862ULTRA-NEW.png?v=1728203744&width=1445)
![Fujitsu IW862 Ultra 86-inch 4K UHD Interactive Panel Smart Whiteboard](http://concon.com.hk/cdn/shop/files/ST41.png?v=1727709879&width=1445)
![Fujitsu IW862 Ultra 86-inch 4K UHD Interactive Panel Smart Whiteboard](http://concon.com.hk/cdn/shop/files/NB-T100.png?v=1727709964&width=1445)
Fujitsu IW862 Ultra 86-inch 4K UHD Interactive Panel Smart Whiteboard